Terminal Equipment
Quay Cranes
6XCranes | 3 | 2 | 1 |
Type / Manufacturer | QGC Mitsubishi | QGC ZPMC | MHC Gottwald |
Lift Capacity -under spreader single lift/under spreader twin lift/under hook beam | 40.6 To / n/a / 50 To | 40.6 To / 62.5 To / 70 To | 40.6To/50 To/100 To |
Out Reach/ Rows across vessel | 45.00 m/ 16 rows across | 52.10 m/ 18 rows across | 50.00 m radius |
Back Reach | 11 m | 11 m | n/a |
Spreader Height Above Crane Rail | 34 m | 36 m | n/a |
Crane Gauge | 30.5 m | 30.5 m | n/a |
Yard Equipment
13X Rubber Tyred Gantries RTG | 8 | 5 | |
Type / Manufacturer | Mitsubishi | Kone | |
Lift Capacity -under spreader single lift | 40.6 TO | 40.6 TO | |
Span | 6+1 vehicle line | 6+1 vehicle line | |
Stacking Height | 1 over 4 | 1 over 5 | |
2x Rail Mounted Gantries RMG | 2 | ||
Type / Manufacturer | Mitsubishi | ||
Lift Capacity -under spreader single lift | 40.6 To | ||
Span | n/a- rail operation | ||
Stacking Height | 1 over 2 | ||
5x Empty Handlers ECH | 3 | 1 | 1 |
Type / Manufacturer | Kalmar | SMV | Kone Cranes |
Lift Capacity | 10 To | 12.5 To | 9 To |
Stacking Height | 5 high (9'6") | 5 high (9'6") - 6 high (8'6") | 5 high (9'6") |
4x Reach Stacker RS | 3 | 1 | |
Type / Manufacturer | Kalmar | SMV | |
Lift Capacity | 50 To | 50 To | |
Stacking Height | 5 high (9'6") | 5 high (9'6") | |
55x Terminal Tractors ITV | 55 | ||
Type / Manufacturer | Kalmar | ||
60x Terminal Chassis TC | 40 | 20 | |
Type / Manufacturer | Buiscar | Buiscar | |
Capacity | 50 To | 70 To |
Yard Capacity
HA | TGS | TEU capacity | |
---|---|---|---|
FCL Yard capacity | 25.22 | 5,856 | 19,281 |
MTY Yard capacity | 7.82 | 2,389 | 8,312 |
Reefer Plugs: 576 + 180 on GenSet |
CFS Operation
3,000 sq metres covered ramp for cross docking (1,000 sq metres allocated to cargo storage) 4 x 1.5 To electric forklift |
3 x 3 To diesel forklift |
1 x 5 To diesel forklift |
1 x 15 To diesel forklift |