Tariff of Services
Terminal Tariff
SERVICES | Container | ||
---|---|---|---|
Storage Services | 20’ | 40’-45’ | Per |
Import Full Storage (0 to 5th days) | 32 | 49 | USD/Day/Container |
Import Full Storage (6th to 10th days) | 36 | 53 | USD/Day/Container |
Import Full Storage (11th to 20th days) | 44 | 64 | USD/Day/Container |
Import Full Storage (21th days and over) | 54 | 75 | USD/Day/Container |
Reefer Container Storage (0 to 6th days) | 95 | 127 | USD/Day/Container |
Reefer Container Storage (7th days and over) | 107 | 137 | USD/Day/Container |
Import OOG Storage (0 to 6th days) | 80 | 125 | USD/Day/Container |
Import OOG Storage (7th to 14th days) | 95 | 145 | USD/Day/Container |
Import OOG Storage (15th days and over) | 105 | 150 | USD/Day/Container |
IMDG surcharge | 20% | 20% | Container |
Container with leakage (Applicable from day 1) | 390 | 390 | USD/Day/Container |
Car Storage (0-10 days) | 15 | 15 | Car/Day |
Car Storage (11-20 days) | 20 | 20 | Car/Day |
Car Storage (21-30 days) | 30 | 30 | Car/Day |
Car Storage (31 days and over) | 61 | 61 | Car/Day |
General Services | 20’ | 40’-45’ | Per |
Gate Out (Road)* | 98 | 98 | USD/Container |
Gate Out (Railway)* | 106 | 106 | USD/Container |
Reefer Gate Out* | 108 | 108 | USD/Container |
Train Reefer Gate Out* | 108 | 108 | USD/Container |
Energy Transition and Environmental Sustainability * | 8+VAT | 8+VAT | USD/Container |
Cyber Security* | 2.0+VAT | 2.0 +VAT | USD/Container |
Positioning within terminal | 102+VAT | 134+VAT | USD/Container |
Occupation toll | 100+VAT | USD/Day/Truck/Trailer | |
Photo Service (Container) | 4+VAT | USD/Photo | |
Radiation Survey Service | 16+VAT | USD/Container | |
Door Entry Supply | 68+VAT | USD/Vehicle | |
Seal/Lock Attaching-Detaching | 16+VAT | USD/Container | |
OOG surcharge (applicable for Gate Out) | 100% | 100% | Container |
IMDG surcharge (applicable for Gate Out ) | 20% | 20% | Container |
OOG surcharge (applicable for Positioning within terminal) | 50% | 50% | Container |
IMDG surcharge (applicable for Positioning within terminal) | 20% | 20% | Container |
Car Unlashing | 65+VAT | 65+VAT | Per/car |
Car Gate Out | 35 | 35 | Car |
Fuel Supply (3 Lt.) | 75 | 75 | Car |
Battery Reinforcement | 75 | 75 | Car |
Flat Tire Handling | 75 | 75 | Car |
Disconnecting + Connecting Battery Negative Terminal | 8 | 8 | Car |
Checking Battery Voltage | 15 | 15 | Car |
Checking Tyre Preasure | 15 | 15 | Car |
Battery Kick Start | 15 | 15 | Car |
Inflating Tyre | 20 | 20 | Car |
Washing | 20 | 20 | Car |
Photography Service | 10 | 10 | Car |
CFS Services | 20' | 40'-45’ | Per |
Standard Stripping -Standard | 240+VAT | 305+VAT | USD/Container |
Non-standard Stripping (Using sling) -Non Standard | 335+VAT | 395+VAT | USD/Container |
Stripping with Manpower-Non Standard | 360+VAT | 425+VAT | USD/Container |
CFS Trailer Service | 120+VAT | 120+VAT | USD/Container |
Car Stripping Services | 360+VAT | 360+VAT | USD/Container |
INSPECTION AND WEIGHING SERVICES | PRICE (TL) +VAT | IMDG (TL) +VAT | OOG (TL) +VAT | |||
---|---|---|---|---|---|---|
20' | 40'-45' | 20' | 40'-45' | 20' | 40'-45' | |
FULL INSPECTION | 1.287 | 1.802 | 1.543 | 2.161 | 1.930 | 2.702 |
INSPECTION | 1.093 | 1.543 | 1.312 | 1.852 | 1.640 | 2.317 |
X-RAY | 1.093 | 1.093 | 1.312 | 1.312 | 1.640 | 1.640 |
SAMPLING | 1.093 | 1.093 | 1.312 | 1.312 | 1.640 | 1.640 |
WEIGHING | 900 | 900 | 1.081 | 1.081 | 1.352 | 1.352 |
FULL INSPECTION + X-RAY | 1.833 | 2.348 | 2.201 | 2.817 | 2.751 | 3.532 |
FULL INSPECTION + SAMPLING | 1.833 | 2.348 | 2.201 | 2.817 | 2.751 | 3.532 |
FULL INSPECTION + WEIGHING | 1.737 | 2.252 | 2.085 | 2.702 | 2.605 | 3.378 |
INSPECTION + X-RAY | 1.640 | 2.092 | 1.970 | 2.510 | 2.461 | 3.316 |
INSPECTION + SAMPLING | 1.640 | 2.092 | 1.970 | 2.510 | 2.461 | 3.316 |
INSPECTION + WEIGHING | 1.543 | 1.995 | 1.852 | 2.393 | 2.317 | 2.992 |
FULL INSPECTION + X-RAY + SAMPLING | 2.380 | 2.895 | 2.857 | 3.475 | 3.572 | 4.343 |
FULL INSPECTION + X-RAY + WEIGHING | 2.283 | 2.798 | 2.741 | 3.359 | 3.426 | 4.198 |
FULL INSPECTION + SAMPLING + WEIGHING | 2.283 | 2.798 | 2.741 | 3.359 | 3.426 | 4.198 |
INSPECTION + X-RAY + SAMPLING | 2.188 | 2.638 | 2.626 | 3.166 | 3.282 | 3.957 |
INSPECTION + X-RAY + WEIGHING | 2.092 | 2.524 | 2.510 | 3.050 | 3.136 | 3.813 |
INSPECTION + SAMPLING + WEIGHING | 2.092 | 2.524 | 2.510 | 3.050 | 3.136 | 3.813 |
FULL INSPECTION + X-RAY + SAMPLING + WEIGHING | 2.832 | 3.345 | 3.397 | 4.015 | 4.427 | 5.018 |
INSPECTION + X-RAY + SAMPLING + WEIGHING | 5.638 | 3.088 | 3.166 | 3.706 | 3.957 | 4.633 |
Update Date: 12.07.2024
Note:
- Verified Gross Weight information; please click the link http://www.dpworld.com.tr/tr/liman-hizmetleri/dogrulanmis-brut-agirlikdba
- *Security surcharge included.
- Customer should make reservations for CFS related services at least 1 day before till 16:00 hours in advance.
- Customer is obliged to provide specifications sheets, drawing of goods during reservation as soft copy.
- Furthermore it is customer’s responsibility to provide handling instruction for the related cargo. Terminal operator will not be kept responsible in case of any loss/damage which may be caused due to nature of goods.
- CFS operation is available on Monday to Saturday from 08:00 to 23:00.
- Gate operation is available on Monday to Saturday from 08:00 to 23:00.On Sunday 08:00 to 16:00 hours gate can be opened, the customer is should request 24 hours pre advice to gate department.
- Gate operation can be expanded to 00:00-08:00, based on the approval of Custom Authority. The related department of the terminal should be informed at least 19:00 at same day. 50% surcharge is applicable during those hours.
- If trailer or lorry is subject to inspection, tariff for 40’ will be applicable.
- Occupation fee will be applicable in case exceeds 00:00 hours.
- The calculation of the torage starts with the berthing of the vessel.
- Positioning within Terminal fee is applicable in case any cancellation on CFS or Customs related activities at CFS area.
- DP World Yarımca reserves the right to change tariffs, without seeking any written consent from any party, and/or without providing advance notification to any party.
- If the same vehicle entries to the terminal facility in same day, 50% be given a discount for ‘’gate in attendance service’’ transactions.
- Warehouse costs for laden export containers, which must exit the customs bonded area and enter back into the free zone due to miscellaneous reasons, are charged based on our import tariff above.
Account Information:
E-mail: [email protected]
- US Dollars selling rate of the Central Bank of the Turkish Republic (TCMB) is based in invoicing
- The amount of invoice will be paid DP WORLD Yarımca Liman İşletmeleri A.Ş Bank account before gate out which bank receipt will be required.
- Banka Name: İşbank
Branch Office: Zincirlikuyu Ticari – 1393
IBAN (USD): TR820006400000213930031613
IBAN (TL) : TR050006400000113930030482
Banka Name: Garanti Bankası
Branch Office: Maslak Bulvarı Ticari-448
IBAN (USD): TR780006200044800009075501
IBAN (TL) : TR280006200044800006280473