SURCHARGES
Water level
The basis is the water level at Kaub at 05.00 hours according to the "Electronic Waterway Information System" (www.elwis.de) on the departure day of the barge at seaport or Germersheim.
The takeover and transport obligation of DPW expires if the requirements of § 13 prov. 1 IVTB/ICLT (International Loading and Transport Conditions latest edition) or a "Level Kaub" < 80 cm are present.
In these cases, DPW has the rights acc. § 13 point 2. IVTB. concerning the case of freight / faulty freight, § 12 IVTB shall be deemed agreed between the parties. The IVTB can be viewed and downloaded at www.vbw-ev.de.
Water level at Kaub [m] | Surcharge per loaded 20' [EUR/CTR] | Surcharge per loaded 40' [EUR/CTR] |
---|---|---|
1,50 - 1,31 | 28,00€ | 38,00€ |
1,30 - 1,11 | 44,00€ | 58,00€ |
1,10 - 1,01 | 58,00€ | 75,00€ |
1,00 - 0,91 | 75,00€ | 98,00€ |
0,90 - 0,81 | 100,00€ | 135,00€ |
0,80 - 0,71 | 170,00€ | 220,00€ |
0,70 - 0,61 | 235,00€ | 290,00€ |
0,60 - 0,51 | 300,00€ | 400,00€ |
0,50 or lower | upon request |
Truck Fuel Surcharge (TFS)
Scale | €/100l | < 20 km | < 40 km | < 60 km | < 80 km | < 100 km | < 120 km | < 140 km | < 160 km | < 180 km | < 200 km | > 200 km |
0 | < 100 | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0,00 €/km |
1 | < 115 | 1 € | 2 € | 3 € | 4 € | 5 € | 6 € | 7 € | 8 € | 9 € | 10 € | 0,05 €/km |
2 | < 120 | 2 € | 4 € | 6 € | 8 € | 10 € | 12 € | 14 € | 16 € | 18 € | 20 € | 0,10 € /km |
3 | < 125 | 3 € | 6 € | 9 € | 12 € | 15 € | 18 € | 21 € | 24 € | 27 € | 30 € | 0,15 €/km |
4 | < 130 | 4 € | 8 € | 12 € | 16 € | 20 € | 24 € | 28 € | 32 € | 36 € | 40 € | 0,20 €/km |
5 | < 135 | 5 € | 10 € | 15 € | 20 € | 25 € | 30 € | 35 € | 40 € | 45 € | 50 € | 0,25 €/km |
6 | < 140 | 6 € | 12 € | 18 € | 24 € | 30 € | 36 € | 42 € | 48 € | 54 € | 60 € | 0,30 €/km |
7 | < 145 | 7 € | 14 € | 21 € | 28 € | 35 € | 42 € | 49 € | 56 € | 63 € | 70 € | 0,35 €/km |
8 | < 150 | 8 € | 16 € | 24 € | 32 € | 40 € | 48 € | 56 € | 64 € | 72 € | 80 € | 0,40 €/km |
9 | < 155 | 9 € | 18 € | 27 € | 36 € | 45 € | 54 € | 63 € | 72 € | 81 € | 90 € | 0,45 €/km |
10 | < 160 | 10 € | 20 € | 30 € | 40 € | 50 € | 60 € | 70 € | 80 € | 90 € | 100 € | 0,50 €/km |
11 | < 165 | 11 € | 22 € | 33 € | 44 € | 55 € | 66 € | 77 € | 88 € | 99 € | 110 € | 0,55 €/km |
12 | < 170 | 12 € | 24 € | 36 € | 48 € | 60 € | 72 € | 84 € | 96 € | 108 € | 120 € | 0,60 €/km |
13 | < 175 | 13 € | 26 € | 39 € | 52 € | 65 € | 78 € | 91 € | 104 € | 117 € | 130 € | 0,65 €/km |
14 | < 180 | 14 € | 28 € | 42 € | 56 € | 70 € | 84 € | 98 € | 112 € | 126 € | 140 € | 0,70 €/km |
15 | < 185 | 15 € | 30 € | 45 € | 60 € | 75 € | 90 € | 105 € | 120 € | 135 € | 150 € | 0,75 €/km |
16 | < 190 | 16 € | 32 € | 48 € | 64 € | 80 | 96 € | 112 € | 128 € | 144 € | 160 € | 0,80 €/km |
17 | < 195 | 17 € | 34 € | 51 € | 68 € | 85 € | 102 € | 119 € | 136 € | 153 € | 170 € | 0,85 €/km |
18 | < 200 | 18 € | 36 € | 54 € | 72 € | 90 € | 108 € | 126 € | 144 € | 162 € | 180 € | 0,90 €/km |
19 | < 205 | 19 € | 38 € | 57 € | 76 € | 95 € | 114 € | 133 € | 152 € | 171 € | 190 € | 0,95 €/km |
20 | < 210 | 20 € | 40 € | 60 € | 80 € | 100 € | 120 € | 140 € | 160 € | 180 € | 200 € | 1,00 €/km |
Based on the "Diesel-Oel Information (Industrial Consumers)" published by Federal Statistical Office in Germany.
The Federal Statistical Office updates its information about the price development of diesel fuel for industrial consumers regularly.
The determination of the monthly price changes is made on the 15th of each month with a representative choice of business companies.
The specifications are quoted in€O / 100 L without VAT.
Link: Website of bgl-ev.de - diesel price information as pdf (German)
The average price of the previous month is the basis for the calculation of the diesel-oel surcharge for the next month.
I.e. the average price for January, as reported in February, is the basis for the calculated surcharge for March.
Bunker-surcharge based on CBRB-Index
The average fuel price as per CBRB in month ‘A’ will be the basis for the fuel surcharge in month ‘C’. I.e. the January price will be the basis for the surcharge in March. The February price will be the basis for the surcharge in April etc. etc.
Scale | CBRB Index | 20' empty | 20' full | 40' empty | 40' full | 45' empty | 45' full | |
---|---|---|---|---|---|---|---|---|
0 | 0 € | < 22,69 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
1 | >= 22,69 € | < 24,96 € | 2,20 € | 3,00 € | 3,75 € | 4,45 € | 4,70 € | 5,60 € |
2 | >= 24,96 € | < 27,23 € | 4,40 € | 6,00 € | 7,50 € | 8,90 € | 9,40 € | 11,20 € |
3 | >= 27,23 € | < 29,50 € | 6,60 € | 9,00 € | 11,25 € | 13,35 € | 14,10 € | 16,80 € |
4 | >= 29,50 € | < 31,76 € | 8,80 € | 12,00 € | 15,00 € | 17,80 € | 18,80 € | 22,40 € |
5 | >= 31,76 € | < 34,03 € | 11,00 € | 15,00 € | 18,75 € | 22,25 € | 23,50 € | 28,00 € |
6 | >= 34,03 € | < 36,30 € | 13,20 € | 18,00 € | 22,50 € | 26,70 € | 28,20 € | 33,60 € |
7 | >= 36,30 € | < 38,57 € | 15,40 € | 21,00 € | 26,25 € | 31,15 € | 32,90 € | 39,20 € |
8 | >= 38,57 € | < 40,84 € | 17,60 € | 24,00 € | 30,00 € | 35,60 € | 37,60 € | 44,80 € |
9 | >= 40,84 € | < 43,11 € | 19,80 € | 27,00 € | 33,75 € | 40,05 € | 42,30 € | 50,40 € |
10 | >= 43,11 € | < 45,38 € | 22,00 € | 30,00 € | 37,50 € | 44,50 € | 47,00 € | 56,00 € |
11 | >= 45,38 € | < 47,65 € | 24,20 € | 33,00 € | 41,25 € | 48,95 € | 51,70 € | 61,60 € |
12 | >= 47,65 € | < 49,92 € | 26,40 € | 36,00 € | 45,00 € | 53,40 € | 56,40 € | 67,20 € |
13 | >= 49,92 € | < 52,18 € | 28,60 € | 39,00 € | 48,75 € | 57,85 € | 61,10 € | 72,80 € |
14 | >= 52,18 € | < 54,45 € | 30,80 € | 42,00 € | 52,50 € | 62,30 € | 65,80 € | 78,40 € |
15 | >= 54,45 € | < 56,72 € | 33,00 € | 45,00 € | 56,25 € | 66,75 € | 70,50 € | 84,00 € |
16 | >= 56,72 € | < 58,99 € | 35,20 € | 48,00 € | 60,00 € | 71,20 € | 75,20 € | 89,60 € |
17 | >= 58,99 € | < 61,26 € | 37,40 € | 51,00 € | 63,75 € | 75,65 € | 79,90 € | 95,20 € |
18 | >= 61,26 € | < 63,53 € | 39,60 € | 54,00 € | 67,50 € | 80,10 € | 84,60 € | 100,80 € |
19 | >= 63,53 € | < 65,80 € | 41,80 € | 57,00 € | 71,25 € | 84,55 € | 89,30 € | 106,40 € |
20 | >= 65,80 € | < 68,07 € | 44,00 € | 60,00 € | 75,00 € | 89,00 € | 94,00 € | 112,00 € |
21 | >= 68,07 € | < 70,34 € | 46,20 € | 63,00 € | 78,75 € | 93,45 € | 98,70 € | 117,60 € |
22 | >= 70,34 € | < 72,60 € | 48,40 € | 66,00 € | 82,50 € | 97,90 € | 103,40 € | 123,20 € |
23 | >= 72,60 € | < 74,87 € | 50,60 € | 69,00 € | 86,25 € | 102,35 € | 108,10 € | 128,80 € |
24 | >= 74,87 € | < 77,14 € | 52,80 € | 72,00 € | 90,00 € | 106,80 € | 112,80 € | 134,40 € |
25 | >= 77,14 € | < 79,41 € | 55,00 € | 75,00 € | 93,75 € | 111,25 € | 117,50 € | 140,00 € |
26 | >= 79,41 € | < 81,68 € | 57,20 € | 78,00 € | 97,50 € | 115,70 € | 122,20 € | 145,60 € |
27 | >= 81,68 € | < 83,95 € | 59,40 € | 81,00 € | 101,25 € | 120,15 € | 126,90 € | 151,20 € |
28 | >= 83,95 € | < 86,22 € | 61,60 € | 84,00 € | 105,00 € | 124,60 € | 131,60 € | 156,80 € |
29 | >= 86,22 € | < 88,49 € | 63,80 € | 87,00 € | 108,75 € | 129,05 € | 136,30 € | 162,40 € |
30 | >= 88,49 € | < 90,76 € | 66,00 € | 90,00 € | 112,50 € | 133,50 € | 141,00 € | 168,00 € |
31 | >= 90,76 € | < 93,03 € | 68,20 € | 93,00 € | 116,25 € | 137,95 € | 145,70 € | 173,60 € |
32 | >= 93,03 € | < 95,30 € | 70,40 € | 96,00 € | 120,00 € | 142,40 € | 150,40 € | 179,20 € |
33 | >= 95,30 € | < 97,57 € | 72,60 € | 99,00 € | 123,75 € | 146,85 € | 155,10 € | 184,80 € |
34 | >= 97,57 € | < 99,84 € | 74,80 € | 102,00 € | 127,50 € | 151,30 € | 159,80 € | 190,40 € |
35 | >= 99,84 € | < 102,11 € | 77,00 € | 105,00 € | 131,25 € | 155,75 € | 164,50 € | 196,00 € |
36 | >= 102,11 € | < 104,38 € | 79,20 € | 108,00 € | 135,00 € | 160,20 € | 169,20 € | 201,60 € |
37 | >= 104,38 € | < 106,65 € | 81,40 € | 111,00 € | 138,75 € | 164,65 € | 173,90 € | 207,20 € |
38 | >= 106,65 € | < 108,92 € | 83,60 € | 114,00 € | 142,50 € | 169,10 € | 178,60 € | 212,80 € |
39 | >= 108,92 € | < 111,19 € | 85,80 € | 117,00 € | 146,25 € | 173,55 € | 183,30 € | 218,40 € |
40 | >= 111,19 € | < 113,46 € | 88,00 € | 120,00 € | 150,00 € | 178,00 € | 188,00 € | 224,00 € |
41 | >= 113,46 € | < 115,73 € | 90,20 € | 123,00 € | 153,75 € | 182,45 € | 192,70 € | 229,60 € |
42 | >= 115,73 € | < 118,00 € | 92,40 € | 126,00 € | 157,50 € | 186,90 € | 197,40 € | 235,20 € |
43 | >= 118,00 € | < 120,27 € | 94,60 € | 129,00 € | 161,25 € | 191,35 € | 202,10 € | 240,80 € |
44 | >= 120,27 € | < 122,54 € | 96,80 € | 132,00 € | 165,00 € | 195,80 € | 206,80 € | 246,40 € |
45 | >= 122,54 € | < 124,81 € | 99,00 € | 135,00 € | 168,75 € | 200,25 € | 211,50 € | 252,00 € |
46 | >= 124,81 € | < 127,08 € | 101,20 € | 138,00 € | 172,50 € | 204,70 € | 216,20 € | 257,60 € |
47 | >= 127,08 € | < 129,35 € | 103,40 € | 141,00 € | 176,25 € | 209,15 € | 220,90 € | 263,20 € |
48 | >= 129,35 € | < 131,62 € | 105,60 € | 144,00 € | 180,00 € | 213,60 € | 225,60 € | 268,80 € |
49 | >= 131,62 € | < 133,89 € | 107,80 € | 147,00 € | 183,75 € | 218,05 € | 230,30 € | 274,40 € |
50 | >= 133,89 € | < 136,16 € | 110,00 € | 150,00 € | 187,50 € | 222,50 € | 235,00 € | 280,00 € |
51 | >= 136,16 € | < 138,43 € | 112,20 € | 153,00 € | 191,25 € | 226,95 € | 239,70 € | 285,60 € |
52 | >= 138,43 € | < 140,70 € | 114,40 € | 156,00 € | 195,00 € | 231,40 € | 244,40 € | 291,20 € |
53 | >= 140,70 € | < 142,97 € | 116,60 € | 159,00 € | 198,75 € | 235,85 € | 249,10 € | 296,80 € |
54 | >= 142,97 € | < 145,24 € | 118,80 € | 162,00 € | 202,50 € | 240,30 € | 253,80 € | 302,40 € |
55 | >= 145,24 € | < 147,51 € | 121,00 € | 165,00 € | 206,25 € | 244,75 € | 258,50 € | 308,00 € |
56 | >= 147,51 € | < 149,78 € | 123,20 € | 168,00 € | 210,00 € | 249,20 € | 263,20 € | 313,60 € |
57 | >= 149,78 € | < 152,05 € | 125,40 € | 171,00 € | 213,75 € | 253,65 € | 267,90 € | 319,20 € |
58 | >= 152,05 € | < 154,32 € | 127,60 € | 174,00 € | 217,50 € | 258,10 € | 272,60 € | 324,80 € |
59 | >= 154,32 € | < 156,59 € | 129,80 € | 177,00 € | 221,25 € | 262,55 € | 277,30 € | 330,40 € |
60 | >= 156,59 € | < 158,86 € | 132,00 € | 180,00 € | 225,00 € | 267,00 € | 282,00 € | 336,00 € |
The current CBRB index can be obtained via e-mail to: [email protected]
All data on this site is quoted without guarantee. Misspelling and errors excepted.
Our Locations
Inland terminal solutions to ensure your cargo deployment is effective and efficient
Germersheim
The largest of DP World’s European inland terminals
Stuttgart
The only trimodal terminal in Stuttgart with direct connections to North and Western European Deep Sea Ports
Mannheim
Connecting the Main-Rhine area via truck and barge with Antwerp and Rotterdam
Basel – Kleinhüningen
The barge gateway to Switzerland
Basel – Frenkendorf
The rail gateway to Switzerland
Basel – Birsfelden
Trimodal container terminal and reefer centre
Zurich - Niederglatt
Excellent connections in the heart of Europe
Ottmarsheim
A trimodal facility with high development potential
Ile Napoléon
City center facility with local city logistics potential
Huningue
High potential terminal in the heart of the 3-Land area
Liege
The only container terminal in Liege
Aiud
Strategic intermodal hub linking Romania with major European and Asian markets
Novi Sad
Your premier logistics hub in South-East Europe