SURCHARGES
Water level
The basis is the water level at Kaub at 05.00 hours according to the "Electronic Waterway Information System" (www.elwis.de) on the departure day of the barge at seaport or Germersheim.
The takeover and transport obligation of DPW expires if the requirements of § 13 prov. 1 IVTB/ICLT (International Loading and Transport Conditions latest edition) or a "Level Kaub" < 80 cm are present.
In these cases, DPW has the rights acc. § 13 point 2. IVTB. concerning the case of freight / faulty freight, § 12 IVTB shall be deemed agreed between the parties. The IVTB can be viewed and downloaded at www.vbw-ev.de.
Water level at Kaub [m] | Surcharge per loaded 20' [EUR/CTR] | Surcharge per loaded 40' [EUR/CTR] |
---|---|---|
1,50 - 1,31 | 28,00€ | 38,00€ |
1,30 - 1,11 | 44,00€ | 58,00€ |
1,10 - 1,01 | 58,00€ | 75,00€ |
1,00 - 0,91 | 75,00€ | 98,00€ |
0,90 - 0,81 | 100,00€ | 135,00€ |
0,80 - 0,71 | 170,00€ | 220,00€ |
0,70 - 0,61 | 235,00€ | 290,00€ |
0,60 - 0,51 | 300,00€ | 400,00€ |
0,50 or lower | upon request |
Truck Fuel Surcharge (TFS)
Scale | €/100l | < 20 km | < 40 km | < 60 km | < 80 km | < 100 km | < 120 km | < 140 km | < 160 km | < 180 km | < 200 km | > 200 km |
0 | < 100 | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0,00 €/km |
1 | < 115 | 1 € | 2 € | 3 € | 4 € | 5 € | 6 € | 7 € | 8 € | 9 € | 10 € | 0,05 €/km |
2 | < 120 | 2 € | 4 € | 6 € | 8 € | 10 € | 12 € | 14 € | 16 € | 18 € | 20 € | 0,10 € /km |
3 | < 125 | 3 € | 6 € | 9 € | 12 € | 15 € | 18 € | 21 € | 24 € | 27 € | 30 € | 0,15 €/km |
4 | < 130 | 4 € | 8 € | 12 € | 16 € | 20 € | 24 € | 28 € | 32 € | 36 € | 40 € | 0,20 €/km |
5 | < 135 | 5 € | 10 € | 15 € | 20 € | 25 € | 30 € | 35 € | 40 € | 45 € | 50 € | 0,25 €/km |
6 | < 140 | 6 € | 12 € | 18 € | 24 € | 30 € | 36 € | 42 € | 48 € | 54 € | 60 € | 0,30 €/km |
7 | < 145 | 7 € | 14 € | 21 € | 28 € | 35 € | 42 € | 49 € | 56 € | 63 € | 70 € | 0,35 €/km |
8 | < 150 | 8 € | 16 € | 24 € | 32 € | 40 € | 48 € | 56 € | 64 € | 72 € | 80 € | 0,40 €/km |
9 | < 155 | 9 € | 18 € | 27 € | 36 € | 45 € | 54 € | 63 € | 72 € | 81 € | 90 € | 0,45 €/km |
10 | < 160 | 10 € | 20 € | 30 € | 40 € | 50 € | 60 € | 70 € | 80 € | 90 € | 100 € | 0,50 €/km |
11 | < 165 | 11 € | 22 € | 33 € | 44 € | 55 € | 66 € | 77 € | 88 € | 99 € | 110 € | 0,55 €/km |
12 | < 170 | 12 € | 24 € | 36 € | 48 € | 60 € | 72 € | 84 € | 96 € | 108 € | 120 € | 0,60 €/km |
13 | < 175 | 13 € | 26 € | 39 € | 52 € | 65 € | 78 € | 91 € | 104 € | 117 € | 130 € | 0,65 €/km |
14 | < 180 | 14 € | 28 € | 42 € | 56 € | 70 € | 84 € | 98 € | 112 € | 126 € | 140 € | 0,70 €/km |
15 | < 185 | 15 € | 30 € | 45 € | 60 € | 75 € | 90 € | 105 € | 120 € | 135 € | 150 € | 0,75 €/km |
16 | < 190 | 16 € | 32 € | 48 € | 64 € | 80 | 96 € | 112 € | 128 € | 144 € | 160 € | 0,80 €/km |
17 | < 195 | 17 € | 34 € | 51 € | 68 € | 85 € | 102 € | 119 € | 136 € | 153 € | 170 € | 0,85 €/km |
18 | < 200 | 18 € | 36 € | 54 € | 72 € | 90 € | 108 € | 126 € | 144 € | 162 € | 180 € | 0,90 €/km |
19 | < 205 | 19 € | 38 € | 57 € | 76 € | 95 € | 114 € | 133 € | 152 € | 171 € | 190 € | 0,95 €/km |
20 | < 210 | 20 € | 40 € | 60 € | 80 € | 100 € | 120 € | 140 € | 160 € | 180 € | 200 € | 1,00 €/km |
Based on the "Diesel-Oel Information (Industrial Consumers)" published by Federal Statistical Office in Germany.
The Federal Statistical Office updates its information about the price development of diesel fuel for industrial consumers regularly.
The determination of the monthly price changes is made on the 15th of each month with a representative choice of business companies.
The specifications are quoted in€O / 100 L without VAT.
Link: Website of bgl-ev.de - diesel price information as pdf (German)
The average price of the previous month is the basis for the calculation of the diesel-oel surcharge for the next month.
I.e. the average price for January, as reported in February, is the basis for the calculated surcharge for March.
Bunker-surcharge based on CBRB-Index
The average fuel price as per CBRB in month ‘A’ will be the basis for the fuel surcharge in month ‘C’. I.e. the January price will be the basis for the surcharge in March. The February price will be the basis for the surcharge in April etc. etc.
Scale | CBRB Index | 20' empty | 20' full | 40' empty | 40' full | 45' empty | 45' full | ||
---|---|---|---|---|---|---|---|---|---|
0 | 0 € | < 22,69 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |
1 | >= 22,69 € | < 24,96 € | 1,40 € | 2,10 € | 2,10 € | 3,40 € | 3,20 € | 4,70 € | |
2 | >= 24,96 € | < 27,23 € | 2,80 € | 4,20 € | 4,20 € | 6,80 € | 6,40 € | 9,40 € | |
3 | >= 27,23 € | < 29,50 € | 4,20 € | 6,30 € | 6,30 € | 10,20 € | 9,60 € | 14,10 € | |
4 | >= 29,50 € | < 31,76 € | 5,60 € | 8,40 € | 8,40 € | 13,60 € | 12,80 € | 18,80 € | |
5 | >= 31,76 € | < 34,03 € | 7,00 € | 10,50 € | 10,50 € | 17,00 € | 16,00 € | 23,50 € | |
6 | >= 34,03 € | < 36,30 € | 8,40 € | 12,60 € | 12,60 € | 20,40 € | 19,20 € | 28,20 € | |
7 | >= 36,30 € | < 38,57 € | 9,80 € | 14,70 € | 14,70 € | 23,80 € | 22,40 € | 32,90 € | |
8 | >= 38,57 € | < 40,84 € | 11,20 € | 16,80 € | 16,80 € | 27,20 € | 25,60 € | 37,60 € | |
9 | >= 40,84 € | < 43,11 € | 12,60 € | 18,90 € | 18,90 € | 30,60 € | 28,80 € | 42,30 € | |
10 | >= 43,11 € | < 45,38 € | 14,00 € | 21,00 € | 21,00 € | 34,00 € | 32,00 € | 47,00 € | |
11 | >= 45,38 € | < 47,65 € | 15,40 € | 23,10 € | 23,10 € | 37,40 € | 35,20 € | 51,70 € | |
12 | >= 47,65 € | < 49,92 € | 16,80 € | 25,20 € | 25,20 € | 40,80 € | 38,40 € | 56,40 € | |
13 | >= 49,92 € | < 52,18 € | 18,20 € | 27,30 € | 27,30 € | 44,20 € | 41,60 € | 61,10 € | |
14 | >= 52,18 € | < 54,45 € | 19,60 € | 29,40 € | 29,40 € | 47,60 € | 44,80 € | 65,80 € | |
15 | >= 54,45 € | < 56,72 € | 21,00 € | 31,50 € | 31,50 € | 51,00 € | 48,00 € | 70,50 € | |
16 | >= 56,72 € | < 58,99 € | 22,40 € | 33,60 € | 33,60 € | 54,40 € | 51,20 € | 75,20 € | |
17 | >= 58,99 € | < 61,26 € | 23,80 € | 35,70 € | 35,70 € | 57,80 € | 54,40 € | 79,90 € | |
18 | >= 61,26 € | < 63,53 € | 25,20 € | 37,80 € | 37,80 € | 61,20 € | 57,60 € | 84,60 € | |
19 | >= 63,53 € | < 65,80 € | 26,60 € | 39,90 € | 39,90 € | 64,60 € | 60,80 € | 89,30 € | |
20 | >= 65,80 € | < 68,07 € | 28,00 € | 42,00 € | 42,00 € | 68,00 € | 64,00 € | 94,00 € | |
21 | >= 68,07 € | < 70,34 € | 29,40 € | 44,10 € | 44,10 € | 71,40 € | 67,20 € | 98,70 € | |
22 | >= 70,34 € | < 72,60 € | 30,80 € | 46,20 € | 46,20 € | 74,80 € | 70,40 € | 103,40 € | |
23 | >= 72,60 € | < 74,87 € | 32,20 € | 48,30 € | 48,30 € | 78,20 € | 73,60 € | 108,10 € | |
24 | >= 74,87 € | < 77,14 € | 33,60 € | 50,40 € | 50,40 € | 81,60 € | 76,80 € | 112,80 € | |
25 | >= 77,14 € | < 79,41 € | 35,00 € | 52,50 € | 52,50 € | 85,00 € | 80,00 € | 117,50 € | |
26 | >= 79,41 € | < 81,68 € | 36,40 € | 54,60 € | 54,60 € | 88,40 € | 83,20 € | 122,20 € | |
27 | >= 81,68 € | < 83,95 € | 37,80 € | 56,70 € | 56,70 € | 91,80 € | 86,40 € | 126,90 € | |
28 | >= 83,95 € | < 86,22 € | 39,20 € | 58,80 € | 58,80 € | 95,20 € | 89,60 € | 131,60 € | |
29 | >= 86,22 € | < 88,49 € | 40,60 € | 60,90 € | 60,90 € | 98,60 € | 92,80 € | 136,30 € | |
30 | >= 88,49 € | < 90,76 € | 42,00 € | 63,00 € | 63,00 € | 102,00 € | 96,00 € | 141,00 € | |
31 | >= 90,76 € | < 93,03 € | 43,40 € | 65,10 € | 65,10 € | 105,40 € | 99,20 € | 145,70 € | |
32 | >= 93,03 € | < 95,30 € | 44,80 € | 67,20 € | 67,20 € | 108,80 € | 102,40 € | 150,40 € | |
33 | >= 95,30 € | < 97,57 € | 46,20 € | 69,30 € | 69,30 € | 112,20 € | 105,60 € | 155,10 € | |
34 | >= 97,57 € | < 99,84 € | 47,60 € | 71,40 € | 71,40 € | 115,60 € | 108,80 € | 159,80 € | |
35 | >= 99,84 € | < 102,11 € | 49,00 € | 73,50 € | 73,50 € | 119,00 € | 112,00 € | 164,50 € | |
36 | >= 102,11 € | < 104,38 € | 50,40 € | 75,60 € | 75,60 € | 122,40 € | 115,20 € | 169,20 € | |
37 | >= 104,38 € | < 106,65 € | 51,80 € | 77,70 € | 77,70 € | 125,80 € | 118,40 € | 173,90 € | |
38 | >= 106,65 € | < 108,92 € | 53,20 € | 79,80 € | 79,80 € | 129,20 € | 121,60 € | 178,60 € | |
39 | >= 108,92 € | < 111,19 € | 54,60 € | 81,90 € | 81,90 € | 132,60 € | 124,80 € | 183,30 € | |
40 | >= 111,19 € | < 113,46 € | 56,00 € | 84,00 € | 84,00 € | 136,00 € | 128,00 € | 188,00 € | |
41 | >= 113,46 € | < 115,73 € | 57,40 € | 86,10 € | 86,10 € | 139,40 € | 131,20 € | 192,70 € | |
42 | >= 115,73 € | < 118,00 € | 58,80 € | 88,20 € | 88,20 € | 142,80 € | 134,40 € | 197,40 € | |
43 | >= 118,00 € | < 120,27 € | 60,20 € | 90,30 € | 90,30 € | 146,20 € | 137,60 € | 202,10 € | |
44 | >= 120,27 € | < 122,54 € | 61,60 € | 92,40 € | 92,40 € | 149,60 € | 140,80 € | 206,80 € | |
45 | >= 122,54 € | < 124,81 € | 63,00 € | 94,50 € | 94,50 € | 153,00 € | 144,00 € | 211,50 € | |
46 | >= 124,81 € | < 127,08 € | 64,40 € | 96,60 € | 96,60 € | 156,40 € | 147,20 € | 216,20 € | |
47 | >= 127,08 € | < 129,35 € | 65,80 € | 98,70 € | 98,70 € | 159,80 € | 150,40 € | 220,90 € | |
48 | >= 129,35 € | < 131,62 € | 67,20 € | 100,80 € | 100,80 € | 163,20 € | 153,60 € | 225,60 € | |
49 | >= 131,62 € | < 133,89 € | 68,60 € | 102,90 € | 102,90 € | 166,60 € | 156,80 € | 230,30 € | |
50 | >= 133,89 € | < 136,16 € | 70,00 € | 105,00 € | 105,00 € | 170,00 € | 160,00 € | 235,00 € | |
51 | >= 136,16 € | < 138,43 € | 71,40 € | 107,10 € | 107,10 € | 173,40 € | 163,20 € | 239,70 € | |
52 | >= 138,43 € | < 140,70 € | 72,80 € | 109,20 € | 109,20 € | 176,80 € | 166,40 € | 244,40 € | |
53 | >= 140,70 € | < 142,97 € | 74,20 € | 111,30 € | 111,30 € | 180,20 € | 169,60 € | 249,10 € | |
54 | >= 142,97 € | < 145,24 € | 75,60 € | 113,40 € | 113,40 € | 183,60 € | 172,80 € | 253,80 € | |
55 | >= 145,24 € | < 147,51 € | 77,00 € | 115,50 € | 115,50 € | 187,00 € | 176,00 € | 258,50 € | |
56 | >= 147,51 € | < 149,78 € | 78,40 € | 117,60 € | 117,60 € | 190,40 € | 179,20 € | 263,20 € | |
57 | >= 149,78 € | < 152,05 € | 79,80 € | 119,70 € | 119,70 € | 193,80 € | 182,40 € | 267,90 € | |
58 | >= 152,05 € | < 154,32 € | 81,20 € | 121,80 € | 121,80 € | 197,20 € | 185,60 € | 272,60 € | |
59 | >= 154,32 € | < 156,59 € | 82,60 € | 123,90 € | 123,90 € | 200,60 € | 188,80 € | 277,30 € | |
60 | >= 156,59 € | < 158,86 € | 84,00 € | 126,00 € | 126,00 € | 204,00 € | 192,00 € | 282,00 € |
The current CBRB index can be obtained via e-mail to: [email protected]
All data on this site is quoted without guarantee. Misspelling and errors excepted.
Our Locations
Inland terminal solutions to ensure your cargo deployment is effective and efficient
Germersheim
The largest of DP World’s European inland terminals
Stuttgart
The only trimodal terminal in Stuttgart with direct connections to North and Western European Deep Sea Ports
Mannheim
Connecting the Main-Rhine area via truck and barge with Antwerp and Rotterdam
Basel – Kleinhüningen
The barge gateway to Switzerland
Basel – Frenkendorf
The rail gateway to Switzerland
Basel – Birsfelden
Trimodal container terminal and reefer centre
Zurich - Niederglatt
Excellent connections in the heart of Europe
Ottmarsheim
A trimodal facility with high development potential
Ile Napoléon
City center facility with local city logistics potential
Huningue
High potential terminal in the heart of the 3-Land area
Liege
The only container terminal in Liege
Aiud
Strategic intermodal hub linking Romania with major European and Asian markets
Novi Sad
Your premier logistics hub in South-East Europe